Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 29 | Montanez, Jayden | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Robinson, Christian | 21 | 5 | 7 | 12 | 0.6 | 24 | 0 |
| 14 | Beard, Bradley | 21 | 5 | 2 | 7 | 0.3 | 2 | 6 |
| 10 | Hitz, Kai | 21 | 3 | 4 | 7 | 0.3 | 2 | -1 |
| 44 | Hale, Pierson | 21 | 3 | 5 | 8 | 0.4 | 6 | -3 |
| 11 | Ritchie, Colton | 21 | 3 | 5 | 8 | 0.4 | 8 | 5 |
| 36 | Lowry, Kadin | 21 | 10 | 7 | 17 | 0.8 | 16 | 0 |
| 19 | Chaffee, Lucas | 21 | 1 | 12 | 13 | 0.6 | 12 | 2 |
| 16 | Chase, Garrett | 16 | 5 | 10 | 15 | 0.9 | 6 | 6 |
| 13 | McBrayer, Blaise | 19 | 2 | 2 | 4 | 0.2 | 64 | -2 |
| 32 | Pelphrey, Nahum | 19 | 0 | 3 | 3 | 0.2 | 4 | -6 |
| 88 | Kyling, Beckham | 19 | 2 | 1 | 3 | 0.2 | 6 | -5 |
| 26 | Oblena, Ethan | 21 | 2 | 2 | 4 | 0.2 | 2 | 0 |
| 33 | Williams, Jackson | 17 | 0 | 1 | 1 | 0.1 | 2 | 0 |
| 7 | Iler, Luke | 21 | 9 | 4 | 13 | 0.6 | 18 | -3 |
| 28 | Daulton, Owen | 21 | 1 | 0 | 1 | 0.0 | 3 | -13 |
| 40 | Siemen, Cayden | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Taylor, LJ | 18 | 0 | 0 | 0 | 0.0 | 4 | -4 |
| 89 | Dawley, Logan | 9 | 0 | 0 | 0 | 0.0 | 2 | -2 |
| 56 | Valenzuela, Aidan | 4 | 0 | 0 | 0 | 0.0 | 0 | -2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Montanez, Jayden | 8 | 7 | 6 | 2 | 0 | 1 | 16 | 2.0 | 360 | 217 | 201 | 0.926 |
| 40 | Siemen, Cayden | 12 | 12 | 3 | 8 | 1 | 1 | 52 | 4.33 | 540 | 472 | 420 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |