Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Futch, Matthew | 8 | 0 | 1 | 1 | 0.1 | 2 |
68 | Riffe, Liam | 8 | 2 | 1 | 3 | 0.4 | 4 |
13 | Hester, Brayden | 8 | 0 | 0 | 0 | 0.0 | 0 |
62 | Conroy, Walker | 8 | 0 | 0 | 0 | 0.0 | 0 |
21 | Stevens, Mason | 8 | 0 | 0 | 0 | 0.0 | 2 |
33 | Bean, Logan | 8 | 0 | 0 | 0 | 0.0 | 4 |
32 | Bailey, Caleb | 8 | 0 | 0 | 0 | 0.0 | 0 |
29 | Glanz, Nathan | 8 | 1 | 0 | 1 | 0.1 | 0 |
9 | Upton, Carter | 8 | 2 | 1 | 3 | 0.4 | 6 |
8 | Patel, Caleb | 8 | 0 | 0 | 0 | 0.0 | 23 |
27 | Howell, Jackson | 8 | 0 | 0 | 0 | 0.0 | 0 |
44 | Trevino, Luke | 8 | 0 | 0 | 0 | 0.0 | 4 |
1 | Williams, Kole | 8 | 0 | 0 | 0 | 0.0 | 0 |
30 | Devine, Mason | 8 | 0 | 0 | 0 | 0.0 | 0 |
18 | Fox, Kiernan | 8 | 0 | 0 | 0 | 0.0 | 2 |
5 | DeYoung, Chris | 8 | 0 | 0 | 0 | 0.0 | 2 |
87 | Steinfeld, Crosby | 8 | 1 | 0 | 1 | 0.1 | 2 |
4 | Noyes, Brenden | 8 | 0 | 0 | 0 | 0.0 | 0 |
14 | Hatcher, Joshua | 8 | 0 | 0 | 0 | 0.0 | 4 |
26 | Baker, Hudson | 8 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Kole | 6 | 3 | 0 | 3 | 0 | 0 | 69 | 21.34 | 194 | 133 | 64 | 0.481 |
30 | Devine, Mason | 6 | 5 | 0 | 5 | 0 | 0 | 27 | 8.31 | 195 | 222 | 195 | 0.878 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |