Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Futch, Matthew | 23 | 0 | 3 | 3 | 0.1 | 14 |
| 68 | Riffe, Liam | 23 | 7 | 4 | 11 | 0.5 | 20 |
| 13 | Hester, Brayden | 23 | 0 | 2 | 2 | 0.1 | 6 |
| 62 | Conroy, Walker | 23 | 1 | 0 | 1 | 0.0 | 4 |
| 21 | Stevens, Mason | 23 | 1 | 9 | 10 | 0.4 | 10 |
| 33 | Bean, Logan | 23 | 0 | 0 | 0 | 0.0 | 4 |
| 32 | Bailey, Caleb | 23 | 2 | 0 | 2 | 0.1 | 0 |
| 29 | Glanz, Nathan | 23 | 2 | 2 | 4 | 0.2 | 0 |
| 9 | Upton, Carter | 23 | 8 | 4 | 12 | 0.5 | 26 |
| 8 | Patel, Caleb | 23 | 3 | 1 | 4 | 0.2 | 25 |
| 27 | Howell, Jackson | 23 | 0 | 0 | 0 | 0.0 | 2 |
| 44 | Trevino, Luke | 23 | 2 | 1 | 3 | 0.1 | 10 |
| 1 | Williams, Kole | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Devine, Mason | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Fox, Kiernan | 23 | 0 | 1 | 1 | 0.0 | 2 |
| 5 | DeYoung, Chris | 23 | 0 | 0 | 0 | 0.0 | 2 |
| 87 | Steinfeld, Crosby | 23 | 3 | 0 | 3 | 0.1 | 2 |
| 4 | Noyes, Brenden | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Hatcher, Joshua | 23 | 0 | 1 | 1 | 0.0 | 4 |
| 26 | Baker, Hudson | 23 | 1 | 1 | 2 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Kole | 13 | 10 | 1 | 9 | 0 | 0 | 107 | 10.46 | 614 | 359 | 252 | 0.702 |
| 30 | Devine, Mason | 15 | 13 | 1 | 12 | 0 | 0 | 67 | 5.96 | 675 | 576 | 509 | 0.884 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |